I saw this on another site and thought some would find it interesting here.
Here's a link to where I found this:Posted: Mon Dec 11, 2006 2:30 pm Post subject: new PAX
--------------------------------------------------------------------------------
Someone on our local autox board typed this out, thought it might be appreciated by some here. I will post a workup I did on the normalized relative change in PAX too.
Class 2006 2007 Delta
SS 0.840 0.848 +0.008
AS 0.831 0.838 +0.007
BS 0.822 0.828 +0.006
CS 0.813 0.822 +0.009
DS 0.798 0.804 +0.006
ES 0.806 0.812 +0.006
FS 0.805 0.809 +0.004
GS 0.794 0.803 +0.009
HS 0.780 0.789 +0.009
ASP 0.852 0.848 +0.006
BSP 0.843 0.853 +0.009
CSP 0.838 0.845 +0.007
DSP 0.829 0.836 +0.007
ESP 0.828 0.834 +0.006
FSP 0.814 0.823 +0.009
STS 0.797 0.805 +0.008
STS2 0.802 0.806 +0.004
STX 0.804 0.808 +0.004
STU 0.820 0.821 +0.001
SM 0.845 0.856 +0.011
SM2 0.854 0.862 +0.008
XP 0.868 0.874 +0.006
BP 0.862 0.866 +0.004
CP 0.856 0.864 +0.008
DP 0.853 0.860 +0.007
EP 0.858 0.863 +0.005
FP 0.863 0.868 +0.005
GP 0.844 0.847 +0.003
AM 1.000 1.000 +0.000
BM 0.944 0.944 +0.000
CM 0.909 0.909 +0.000
DM 0.885 0.889 +0.004
EM 0.881 0.879 +0.006
FM 0.887 0.890 +0.003
FSAE 0.948 0.949 +0.001
F125 0.937 0.946 +0.009
FJI 0.781 0.790 +0.009
FJ2 0.796 0.800 +0.004
FJ3 0.830 0.833 +0.003
FJ4 0.837 0.851 +0.014
http://www.spyderchat.com/phpBB2/viewtopic.php?t=36963
Here's an excel spreadsheet of how the change compares to last years PAX:
http://www.scca-milwaukee.org/Solo/2007/RTP06vs07.xls
Here's a link to all previous PAX indexes:
http://www.scca-chicago.com/solo/indexes/rtp2007.html
Bookmarks